Automatic Trimming, High Efficiency
Efficiency improves 20%-25% with automatic trimming structure
Automatic Presser Foot Lifter, Knee Free
Knee free, happy sewing.
One Key To Reset, Easy Operation
More humanized one key to reset function. Customer’s parameters or factory parameters are available.
Integrated Shaft Design, Stable And Quick
Lower the operating force stable and durable.
Oil Free, Clean And Durable
Full covered needle bar prevents oil leakage clean and durable.
Smart Recognition, Easy Operation
Unique recognition and wearproof sensor can automatic change along with lightness and fabric without adjusting parameters.
Mode | Needle | Needle No. | Threas No. | Needle Distance (mm) | Stitch Width (mm) | Stitch Length(mm) | Differential | Ratio | Presser Foot Lifting Height(mm) | Max Speed (s.p.m) | Volume (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C3-3-02/233 | Plain Seaming | DC×27 11# | 2 | 3 | – | 4 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-4-M03/333 | Plain Seaming | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 5.5 | 5800 | 525×360×510 | 30/38 |
C3-4-M03/333/H/M | Heavy Duty | DC×27 11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5800 | 525×360×510 | 30/38 |
C3-5-03/233 | 5×5Stitch | DC×27 14# | 2 | 5 | 5 | 5 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-5-03/333 | 3×4Stitch | DC×27 14# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5800 | 525×360×510 | 30/38 |
C3-5-A04/435 | Extra Heavy Duty | DC×27 14# | 2 | 5 | 5 | 6 | 5 | 0.8-1.5 | 7 | 5800 | 525×360×510 | 30/38 |
Reviews
There are no reviews yet.